08:00 | Exhibition opens |
08:00 – 09:30 | Networking breakfast / product and service providers exhibition |
09:30 | Conference starts |
09:30 – 09:45 | Welcome and introduction – Jo Godsmark, Conference Chair (BigChange and Transaid Chair) |
09:45 – 10:05 | FORS update – recent scheme developments – Paul Wilkes, FORS |
10:05 – 10:20 | Home, safe and well – what is Highways England doing for you? – John Kerner, Highways England |
10:20 – 10:35 | Driving safety – when the supply chain never stops – Marc Holloway, Rexel |
10:35 – 10:50 | Safety in Mind – removing the stigma of mental health – Natalie Geraghty, Kier |
10:50 – 11:00 | Panel discussion |
11:00 – 11:30 | Networking coffee break/product and service providers exhibition |
11:30 – 11:45 | Tyre management – how to deflate your running costs – Edwin Farquhar, Michelin |
11:45 – 12:00 | Compliance technology – which tools are right for you? – Ruth Waring, BigChange |
12:00 – 12:15 | Smart tachographs – the future today – Adrian Barrett, RoadTech |
12:15 – 12:25 | Panel discussion |
12:25 – 12:35 | Transforming lives in Africa through safe, sustainable and available transport – Caroline Barber, Transaid |
12:35 – 13:45 | Networking lunch/product and service providers exhibition |
13:45 – 14:05 | FORS compliance and enforcement – the FORS Standard – Graham Holder, FORS |
14:05 – 14:45 | Alternative fuels panel discussion facilitated by Professor Geoff Clarke, AECOM
|
14:45 – 15:00 | The industry journey to 2035 and the role of CILT (UK) – David Jordan, Chartered Institute of Logistics and Transport |
15:00 – 15:20 | FORS future – the next steps – John Hix FORS |
15:20 – 15:30 | Chair’s conclusion – Jo Godsmark, Conference Chair (BigChange and Transaid Chair) |
15:30 – 16:00 | Refreshments/product and service providers exhibition |
16:00 | Exhibition closes |
Please click here to download the FORS Member’s Conference 2019 agenda.
Follow us on Twitter @FORS_online #FORSMC2019