08:00 | Exhibition opens |
08:00 – 09:40 | Networking breakfast / product and service providers exhibition |
09:45 | Conference starts |
09:45 – 09:55 | Welcome and introduction – Andy Salter, Conference Chair |
10:00 – 10:10 | FORS update – Change on the Horizon – Ian Henderson, FORS |
10:10 – 10:25 | The importance of FORS in today’s world – Andrew Rhodes, HS2 |
10:25 – 10:40 | How FORS helps my business – Wayne Allen, Galaxy Insulation & Dry Lining Ltd |
10:40 – 11:00 | Panel discussion |
11:00 – 11:30 | Networking coffee break/product and service providers exhibition |
11:30 – 11:45 | Safeguarding you and FORS – Graham Holder, FORS |
11:45 – 12:15 | Green and efficient sustainable future – Steven Norris, Key industry expert |
12:15 – 12:25 | Decarbonising our HGV fleet – Bob Moran, Department for Transport (DfT) |
12:25 – 12:35 | Working together to eliminate risk for a safer world – Charlie Norman, Drivetech |
12:35 – 12:55 | Panel discussion |
12:55 – 14:15 | Networking lunch/product and service providers exhibition |
14:15 – 14:40 | FORS Standard Version 6: Bronze, Silver and Gold explained – Helen Bonner, Steer and Graham Holder, FORS |
14:40 – 15:10 | Working together with our community – GSAG panel – Steve Agg, GSAG Chair; John Bourn, Transport North East; Jacqueline O’Donovan, O’Donovan Waste and Gordon Sutherland, Tideway |
15:10 – 15:25 | FORS update – ‘Enabling Business’ – Mark Oldfield, Sopra Steria |
15:25 – 15:35 | Chair’s conclusion – Andy Salter, Conference Chair |
15:35 – 16:00 | Product and service providers exhibition |
16:00 | Exhibition closes |
Please click here to download the FORS Annual Conference 2022 agenda.
Follow us on LinkedIn #FORSAC2022